Send Message
products
PRODUCTS DETAILS
Home > Products >
Anti Rust Thrust Roller Bearings Thrust Cylindrical Roller Bearing With Nylon Cage

Anti Rust Thrust Roller Bearings Thrust Cylindrical Roller Bearing With Nylon Cage

MOQ: 50-2000
Price: $0.1-$50
Standard Packaging: Industrial Packing / Single Packing
Delivery Period: 5-30 Working Days
Payment Method: T/T
Supply Capacity: 10000 Pieces/Month
Detail Information
Place of Origin
China
Brand Name
zhihua
Minimum Order Quantity:
50-2000
Price:
$0.1-$50
Packaging Details:
Industrial Packing / Single Packing
Delivery Time:
5-30 Working Days
Payment Terms:
T/T
Supply Ability:
10000 Pieces/Month
High Light:

Anti Rust Thrust Roller Bearings

,

Thrust Roller Bearings Cylindrical

,

Thrust Cylindrical Roller Bearing Nylon Cage

Product Description

Thrust cylindrical roller bearing with nylon cage

The nylong cages have better anti-rust performance than the steel cages.

Main type: K811.. TN, K812..TN

image.png

 

Sha
Dia.
Part Number Dimension Load Rating Limiting Speed (Oil)
Thrust Cylindrical
Roller Bearing
Thrust Bearing Washer Dc1 /d D1 Dc/D d1 T Dw B a/r min Eb Ea Co Cor
mm Part Number Weight(g) housing Washer shaft Washer   Weight(g) mm N RPM
15 K81102TN 6 GS81102 WS81102 LS 1528 8 15 16 28 28 9 3.5 2.75 0.3 16 27 14400 28500 13600
17 K81103TN 9 GS 81103 WS81103 LS 1730 9 17 18 30 30 9 3.5 2.75 0.3 18 29 15900 33500 12400
20 K81104TN 13 GS81104 WS81104 LS 2035 12 20 21 35 35 10 4.5 2.75 0.3 21 34 24900 53000 10500
25 K81105TN 15 GS81105 WS81105 LS 2542 19 25 26 42 42 11 5.0 3.00 0.6 26 41 33500 76000 8600
30 K81106TN 17 GS81106 WS81106 LS 3047 20 30 32 47 47 11 5.0 3.00 0.6 31 46 35500 86000 7500
  K81206TN 33 GS81206 WS81206   45 30 32 52 52 16 7.5 4.25 0.6 31 50 64000 141000 7100
  K89306TN 40 GS89306 WS89306   95 30 32 60 60 18 5.5 6.25 1.0 33 59 69000 197000 6400
35 K81107TN 19 GS81107 WS81107 LS3552 27 35 37 52 52 12 5.0 3.50 0.6 36 51 39000 101000 6600
  K81207TN 43 GS81207 WS81207   76 35 37 62 62 18 7.5 5.25 1.0 39 58 80000 199000 5900
  K89307TN 53 GS89307 WS89307   134 35 37 68 68 20 6.0 7.00 1.0 38 67 80000 237000 5600
40 K81108TN 31 GS81108 WS81108 LS 4060 37 40 42 60 60 13 6.0 3.50 0.6 42 58 56000 148000 5800
  K81208TN 81 GS81208 WS81208   84 40 42 68 68 19 9.0 5.00 1.0 43 66 107000 265000 5200
  K89308TN 98 GS89308 WS89308   193 40 42 78 78 22 7.0 7.50 1.0 44 77 122000 385000 4800
45 K81109TN 35 GS81109 WS81109 LS 4565 47 45 47 65 65 14 6.0 4.00 0.6 47 63 59000 163000 5300
  K81209TN 85 GS81209 WS81209   101 45 47 73 73 20 9.0 5.50 1.0 48 70 105000 265000 4850
  K89309TN 121 GS89309 WS89309   247 45 47 85 85 24 7.5 8.25 1.0 49 83 139000 445000 4400
50 K81110TN 38 GS81110 WS81110 LS5070 51 50 52 70 70 14 6.0 4.00 0.6 52 68 61000 177000 4800
  K81210TN 98 GS81210 WS81210   129 50 52 78 78 22 9.0 6.50 1.0 53 75 117000 315000 4450
  K89310TN 175 GS89310 WS89310   356 50 52 95 95 27 8.0 9.50 1.1 56 92 167000 560000 3950
55 K81111TN 45 GS81111 WS81111 LS5578 82 55 57 78 78 16 6.0 5.00 0.6 57 77 90000 300000 4300
  K81211TN 166 GS81211 WS81211   201 55 57 90 90 25 11.0 7.00 1.0 59 85 154000 405000 4000
  K89311TN 195 GS89311 WS89311   485 55 57 105 105 30 9.0 10.50 1.1 61 103 184000 600000 3600
60 K81112TN 82 GS81112 WS81112 LS 6085 92 60 62 85 85 17 7.5 4.75 1.0 62 82 103000 315000 4000
  K81212TN 176 GS81212 WS81212   233 60 62 95 95 26 11.0 7.50 1.0 64 91 172000 480000 3700
  K89312TN 210 GS89312 WS89312   517 60 62 110 110 30 9.0 10.50 1.1 66 108 196000 670000 3350
  K89412TN 538 GS89412 WS 89412   1115 60 62 130 130 42 14.0 14.00 1.5 65 126 390000 1220000 3000
65 K81113TN 90 GS81113 WS81113 LS 6095 110 65 67 90 90 18 7.5 5.25 1.0 67 87 107000 340000 3700
  K81213TN 185 GS81213 WS81213   268 65 67 100 100 27 11.0 8.00 1.0 69 96 177000 500000 3450
  K89313TN 210 GS89313 WS89313   535 65 67 115 115 30 9.0 10.50 1.1 71 113 194000 670000 3200
  K89413TN 720 GS89413 WS89413   1400 65 68 140 140 45 15.0 15.00 2.0 70 135 445000 1410000 2800
70 K81114TN 92 GS81114 WS81114 LS 7095 120 70 72 95 95 18 7.5 5.25 1.0 72 92 111000 365000 3500
  K81214TN 212 GS81214 WS81214   278 70 72 105 105 27 11.0 8.00 1.0 74 102 187000 550000 3250
  K89314TN 290 GS89314 WS89314   800 70 72 125 125 34 10.0 12.00 1.1 76 123 239000 830000 2950
  K89414TN 760 GS89414 WS89414   1730 70 73 150 150 48 16.0 16.00 2.0 76 147 475000 1500000 2650
75 K81115TN 96 GS81115 WS81115 LS 75100 136 75 77 100 100 19 7.5 5.75 1.0 78 97 107000 350000 3300
  K81215TN 195 GS81215 WS81215   293 75 77 110 110 27 11.0 8.00 1.0 79 106 172000 500000 3100
  K89315TN 375 GS89315 WS89315   970 75 77 135 135 36 11.0 12.50 1.5 81 132 285000 1010000 2750
  K89415TN 1780 GS 89415 WS 89415   2090 75 78 160 160 51 17.0 17.00 2.0 82 156 500000 1580000 2400
80 K81116TN 95 GS 81116 WS81116 LS 80105 144 80 82 105 105 19 7.5 5.75 1.0 83 102 106000 350000 3100
  K81216TN 234 GS81216 WS81216   333 80 82 115 115 28 11.0 8.50 1.0 84 112 201000 630000 2900
  K89316TN 420 GS89316 WS89316   1020 80 82 140 140 36 11.0 12.50 1.5 86 137 305000 1110000 2600
  K89416 M 2040 GS 89416 WS89416   2500 80 83 170 170 54 18.0 18.00 2.1 89 165 560000 1770000 2260
85 K81117TN 118 GS 81117 WS81117 LS 85110 151 85 87 110 110 19 7.5 5.75 1.0 87 108 112000 385000 2950
  K81217TN 280 GS81217 WS81217   490 85 88 125 125 31 12.0 9.50 1.0 90 119 217000 660000 2750
 

 

  • FAQ:

  •  

    1. What is your the payment condition?

    For regular products,No advance payment is needed, you can make 100% payment before shipment accordingly.

    For customized products,our payment term normally is 30% of advance, the balance 70% against copy of BOL.

    For our long term customers,you can pay 1 month after receiving the good.

     

    2. What is your sales turnover?

    Our whole year sales turnover in 2023 to 2024 is 11 million dollars

     

    3. Do you have any certifications?

    Yes, We are an IATF16949 certified needle bearings manufacturer since 2011.

     

  • 4.What about the lead time?

  • Our production period is 30-45 days

     

  • 5.What is your production capacity?

  • We are able to produce over 100 million pieces of bearings per year with different sizes and types

  •  
  • About us:

  • ChangzhouZhihua Bearings Co.,Ltd. is an ISO9001 & TS16949 certified company which specializes in manufacturing high quality drawn up needle roller bearings, cylindricial roller bearings and Related Components. We registered our own Trade Mark "CZH" in 2011.

     

    Founded in 2004, CZH has grown to be one of the leading Manufacturer of Needle Roller Bearings, Cylindrical Roller Bearings. CZH is capable of Manufacturing both standard and custom bearings, we are dedicating to provide high quality products with competitive price since establishment. With the support of it's Engineering Department CZH is able to offer solutions and new projects which well suit the different requirements.

     

    CZH's Know-how, Innovation, Solution and the most up-to-date production system are making CZH expand and develop constantly.

     

    Our products are competitive worldwide.

     

    Allow us an opportunity to use our expertise to meet your bearing needs.

products
PRODUCTS DETAILS
Anti Rust Thrust Roller Bearings Thrust Cylindrical Roller Bearing With Nylon Cage
MOQ: 50-2000
Price: $0.1-$50
Standard Packaging: Industrial Packing / Single Packing
Delivery Period: 5-30 Working Days
Payment Method: T/T
Supply Capacity: 10000 Pieces/Month
Detail Information
Place of Origin
China
Brand Name
zhihua
Minimum Order Quantity:
50-2000
Price:
$0.1-$50
Packaging Details:
Industrial Packing / Single Packing
Delivery Time:
5-30 Working Days
Payment Terms:
T/T
Supply Ability:
10000 Pieces/Month
High Light

Anti Rust Thrust Roller Bearings

,

Thrust Roller Bearings Cylindrical

,

Thrust Cylindrical Roller Bearing Nylon Cage

Product Description

Thrust cylindrical roller bearing with nylon cage

The nylong cages have better anti-rust performance than the steel cages.

Main type: K811.. TN, K812..TN

image.png

 

Sha
Dia.
Part Number Dimension Load Rating Limiting Speed (Oil)
Thrust Cylindrical
Roller Bearing
Thrust Bearing Washer Dc1 /d D1 Dc/D d1 T Dw B a/r min Eb Ea Co Cor
mm Part Number Weight(g) housing Washer shaft Washer   Weight(g) mm N RPM
15 K81102TN 6 GS81102 WS81102 LS 1528 8 15 16 28 28 9 3.5 2.75 0.3 16 27 14400 28500 13600
17 K81103TN 9 GS 81103 WS81103 LS 1730 9 17 18 30 30 9 3.5 2.75 0.3 18 29 15900 33500 12400
20 K81104TN 13 GS81104 WS81104 LS 2035 12 20 21 35 35 10 4.5 2.75 0.3 21 34 24900 53000 10500
25 K81105TN 15 GS81105 WS81105 LS 2542 19 25 26 42 42 11 5.0 3.00 0.6 26 41 33500 76000 8600
30 K81106TN 17 GS81106 WS81106 LS 3047 20 30 32 47 47 11 5.0 3.00 0.6 31 46 35500 86000 7500
  K81206TN 33 GS81206 WS81206   45 30 32 52 52 16 7.5 4.25 0.6 31 50 64000 141000 7100
  K89306TN 40 GS89306 WS89306   95 30 32 60 60 18 5.5 6.25 1.0 33 59 69000 197000 6400
35 K81107TN 19 GS81107 WS81107 LS3552 27 35 37 52 52 12 5.0 3.50 0.6 36 51 39000 101000 6600
  K81207TN 43 GS81207 WS81207   76 35 37 62 62 18 7.5 5.25 1.0 39 58 80000 199000 5900
  K89307TN 53 GS89307 WS89307   134 35 37 68 68 20 6.0 7.00 1.0 38 67 80000 237000 5600
40 K81108TN 31 GS81108 WS81108 LS 4060 37 40 42 60 60 13 6.0 3.50 0.6 42 58 56000 148000 5800
  K81208TN 81 GS81208 WS81208   84 40 42 68 68 19 9.0 5.00 1.0 43 66 107000 265000 5200
  K89308TN 98 GS89308 WS89308   193 40 42 78 78 22 7.0 7.50 1.0 44 77 122000 385000 4800
45 K81109TN 35 GS81109 WS81109 LS 4565 47 45 47 65 65 14 6.0 4.00 0.6 47 63 59000 163000 5300
  K81209TN 85 GS81209 WS81209   101 45 47 73 73 20 9.0 5.50 1.0 48 70 105000 265000 4850
  K89309TN 121 GS89309 WS89309   247 45 47 85 85 24 7.5 8.25 1.0 49 83 139000 445000 4400
50 K81110TN 38 GS81110 WS81110 LS5070 51 50 52 70 70 14 6.0 4.00 0.6 52 68 61000 177000 4800
  K81210TN 98 GS81210 WS81210   129 50 52 78 78 22 9.0 6.50 1.0 53 75 117000 315000 4450
  K89310TN 175 GS89310 WS89310   356 50 52 95 95 27 8.0 9.50 1.1 56 92 167000 560000 3950
55 K81111TN 45 GS81111 WS81111 LS5578 82 55 57 78 78 16 6.0 5.00 0.6 57 77 90000 300000 4300
  K81211TN 166 GS81211 WS81211   201 55 57 90 90 25 11.0 7.00 1.0 59 85 154000 405000 4000
  K89311TN 195 GS89311 WS89311   485 55 57 105 105 30 9.0 10.50 1.1 61 103 184000 600000 3600
60 K81112TN 82 GS81112 WS81112 LS 6085 92 60 62 85 85 17 7.5 4.75 1.0 62 82 103000 315000 4000
  K81212TN 176 GS81212 WS81212   233 60 62 95 95 26 11.0 7.50 1.0 64 91 172000 480000 3700
  K89312TN 210 GS89312 WS89312   517 60 62 110 110 30 9.0 10.50 1.1 66 108 196000 670000 3350
  K89412TN 538 GS89412 WS 89412   1115 60 62 130 130 42 14.0 14.00 1.5 65 126 390000 1220000 3000
65 K81113TN 90 GS81113 WS81113 LS 6095 110 65 67 90 90 18 7.5 5.25 1.0 67 87 107000 340000 3700
  K81213TN 185 GS81213 WS81213   268 65 67 100 100 27 11.0 8.00 1.0 69 96 177000 500000 3450
  K89313TN 210 GS89313 WS89313   535 65 67 115 115 30 9.0 10.50 1.1 71 113 194000 670000 3200
  K89413TN 720 GS89413 WS89413   1400 65 68 140 140 45 15.0 15.00 2.0 70 135 445000 1410000 2800
70 K81114TN 92 GS81114 WS81114 LS 7095 120 70 72 95 95 18 7.5 5.25 1.0 72 92 111000 365000 3500
  K81214TN 212 GS81214 WS81214   278 70 72 105 105 27 11.0 8.00 1.0 74 102 187000 550000 3250
  K89314TN 290 GS89314 WS89314   800 70 72 125 125 34 10.0 12.00 1.1 76 123 239000 830000 2950
  K89414TN 760 GS89414 WS89414   1730 70 73 150 150 48 16.0 16.00 2.0 76 147 475000 1500000 2650
75 K81115TN 96 GS81115 WS81115 LS 75100 136 75 77 100 100 19 7.5 5.75 1.0 78 97 107000 350000 3300
  K81215TN 195 GS81215 WS81215   293 75 77 110 110 27 11.0 8.00 1.0 79 106 172000 500000 3100
  K89315TN 375 GS89315 WS89315   970 75 77 135 135 36 11.0 12.50 1.5 81 132 285000 1010000 2750
  K89415TN 1780 GS 89415 WS 89415   2090 75 78 160 160 51 17.0 17.00 2.0 82 156 500000 1580000 2400
80 K81116TN 95 GS 81116 WS81116 LS 80105 144 80 82 105 105 19 7.5 5.75 1.0 83 102 106000 350000 3100
  K81216TN 234 GS81216 WS81216   333 80 82 115 115 28 11.0 8.50 1.0 84 112 201000 630000 2900
  K89316TN 420 GS89316 WS89316   1020 80 82 140 140 36 11.0 12.50 1.5 86 137 305000 1110000 2600
  K89416 M 2040 GS 89416 WS89416   2500 80 83 170 170 54 18.0 18.00 2.1 89 165 560000 1770000 2260
85 K81117TN 118 GS 81117 WS81117 LS 85110 151 85 87 110 110 19 7.5 5.75 1.0 87 108 112000 385000 2950
  K81217TN 280 GS81217 WS81217   490 85 88 125 125 31 12.0 9.50 1.0 90 119 217000 660000 2750
 

 

  • FAQ:

  •  

    1. What is your the payment condition?

    For regular products,No advance payment is needed, you can make 100% payment before shipment accordingly.

    For customized products,our payment term normally is 30% of advance, the balance 70% against copy of BOL.

    For our long term customers,you can pay 1 month after receiving the good.

     

    2. What is your sales turnover?

    Our whole year sales turnover in 2023 to 2024 is 11 million dollars

     

    3. Do you have any certifications?

    Yes, We are an IATF16949 certified needle bearings manufacturer since 2011.

     

  • 4.What about the lead time?

  • Our production period is 30-45 days

     

  • 5.What is your production capacity?

  • We are able to produce over 100 million pieces of bearings per year with different sizes and types

  •  
  • About us:

  • ChangzhouZhihua Bearings Co.,Ltd. is an ISO9001 & TS16949 certified company which specializes in manufacturing high quality drawn up needle roller bearings, cylindricial roller bearings and Related Components. We registered our own Trade Mark "CZH" in 2011.

     

    Founded in 2004, CZH has grown to be one of the leading Manufacturer of Needle Roller Bearings, Cylindrical Roller Bearings. CZH is capable of Manufacturing both standard and custom bearings, we are dedicating to provide high quality products with competitive price since establishment. With the support of it's Engineering Department CZH is able to offer solutions and new projects which well suit the different requirements.

     

    CZH's Know-how, Innovation, Solution and the most up-to-date production system are making CZH expand and develop constantly.

     

    Our products are competitive worldwide.

     

    Allow us an opportunity to use our expertise to meet your bearing needs.

Sitemap |  Privacy Policy | China Good Quality Drawn Cup Needle Roller Bearings Supplier. Copyright © 2024 needlerollersbearings.com . All Rights Reserved.