Send Message
products
PRODUCTS DETAILS
Home > Products >
NJ RIJ RJ Type Cylindrical Roller Bearing Axial Load Heavy duty

NJ RIJ RJ Type Cylindrical Roller Bearing Axial Load Heavy duty

MOQ: 50-2000
Price: $0.1-$50
Standard Packaging: Industrial Packing / Single Packing
Delivery Period: 5-30 Working Days
Payment Method: T/T
Supply Capacity: 10000 Pieces/Month
Detail Information
Place of Origin
China
Brand Name
zhihua
Minimum Order Quantity:
50-2000
Price:
$0.1-$50
Packaging Details:
Industrial Packing / Single Packing
Delivery Time:
5-30 Working Days
Payment Terms:
T/T
Supply Ability:
10000 Pieces/Month
High Light:

RJ Cylindrical Roller Bearing Axial Load

,

RIJ Cylindrical Roller Bearing Axial Load

,

cylindrical thrust bearing Heavy Duty

Product Description

NJ,RIJ, RJ type cylindrical roller bearings

 

Heavy-duty radial cylindrical roller bearings are designed to provide the highest possible radial capacity for a given cross section, and to perform under heavy radial loads. These bearings incorporate improved internal proportions developed through computer-assisted optimization studies to make maximum use of the total available cross-sectional area. Controlled contour rollers redistribute end-stress concentration and provide more uniform distribution of the applied load.

 

RIJ, RJ type cylindrical roller bearings with bore sizes from 100 mm (3.937 in.) up to 700 mm (27.5 in.) are shown, and even larger sizes can be provided on special order.

 

 

RIJ, RJ type cylindrical roller bearings.png

 

The RIJ, RJ type cylindrical roller bearings consists of an outer ring, a complement of controlled contour rollers, a cage and an inner ring. Bearing rings and rollers are manufactured from bearing quality steel.

 

Types RIJ and RJ have double-ribbed outer and single-ribbed inner rings and can support heavy radial loads, as well as light unidirectional thrust loads up to 10 percent of the radial load. The thrust load is transmitted between the diagonally opposed rib faces in a sliding rather than a rolling action. Thus, when limiting thrust conditions are approached, lubrication can become critical.

 

When thrust loads are very light, these RIJ, RJ type cylindrical roller bearings may be used in an opposed mounting to locate the shaft. In these cases, shaft endplay should be adjusted at time of assembly.

Dimension (mm) Load Rating
(KN)
Limiting
Speed
Weight Part Number   Dimension (mm) Load Rating
(KN)
Limiting
Speed
Weight Part Number
 
 
d D B Dynamlc Static RPM Kg   d D B Dynamlc Static RPM Kg
15 35 11 12.5 10.2 26000 0.047 NU 202 ECP   25 62 17 46.5 36.5 15000 0.25 NUP 305 ECP
35 11 12.5 10.2 26000 0.049 NJ 202 ECP   62 17 46.5 36.5 15000 24 N 305 ECP
17 40 12 17.2 14.3 22000 0.068 NU203ECP   62 24 64 55 15000 38 NU 2305 ECP
40 12 17.2 14.3 22000 0.07 NJ 203 ECP   62 24 64 55 15000 0.39 NJ 2305 ECP
40 12 17.2 14.3 22000 0.073 NUP 203 ECP   62 24 64 55 15000 0.38 NUP 2305 ECP
40 12 17.2 14.3 22000 0.066 N 203ECP   30 55 13 17.9 17.3 15000 0.12 NU 1006
40 16 23.8 21.6 22000 0.092 NU 2203 ECP   62 16 44 36.5 14000 0.23 NU 206 ECP
40 16 23.8 21.6 22000 0.095 NJ 2203 ECP   62 16 44 36.5 14000 0.24 NJ 206 ECP
40 16 23.8 21.6 22000 0.097 NUP 2203 ECP   62 16 44 36.5 14000 0.22 NUP 206 ECP
47 14 24.6 20.4 20000 0.12 NU 303 ECP   62 16 44 36.5 14000 0.2 N 206 ECP
47 14 24.6 20.4 20000 0.12 NJ 303 ECP   62 20 55 49 14000 0.26 NU 2206 ECP
47 14 24.6 20.4 20000 0.12 N 303 ECP   62 20 55 49 14000 27 NJ 2206 ECP
20 47 14 25.1 25.2 19000 0.11 NU 204 ECP   62 20 55 49 14000 27 NUP 2206 ECP
47 14 25.1 25.2 19000 0.11 NJ 204 ECP   72 19 58.5 48 12000 0.4 NU 306 ECP
47 14 25.1 25.2 19000 0.12 NUP 204 ECP   72 19 58.5 48 12000 0.41 NJ 306 ECP
47 14 25.1 25.2 19000 0.11 N 204 ECP   72 19 58.5 48 12000 38 NUP 306 ECP
47 18 29.7 27.5 19000 0.14 NU 2204 ECP   72 19 58.5 48 12000 36 N 306 ECP
47 18 29.7 27.5 19000 0.14 NJ 2204 ECP   72 27 83 75 12000 0.53 NU 2306 ECP
52 15 35.5 26 18000 0.17 NU 304 ECP   72 27 83 75 12000 0.54 NJ 2306 ECP
52 15 35.5 26 18000 0.17 NJ 304 ECP   72 27 83 75 12000 0.55 NUP 2306 ECP
52 15 35.5 26 18000 0.16 NUP 304 ECP   90 23 60.5 53 11000 75 NU 406
52 15 35.5 26 18000 0.15 N 304 ECP   90 23 60.5 53 11000 77 NJ 406
52 21 47.5 38 18000 0.21 NU 2304 ECP   35 62 14 35.8 38 13000 0.16 NU 1007 ECP
52 21 47.5 38 18000 0.22 NJ 2304 ECP   72 17 56 48 12000 0.33 NU 207 ECP
52 21 47.5 38 18000 0.22 NUP 2304 ECP   72 17 56 48 12000 0.33 NJ 207 ECP
25 47 12 14.2 13.2 18000 0.084 NU 1005   72 17 56 48 12000 31 NUP 207 ECP
52 15 28.6 27 16000 0.14 NU 205 ECP   72 17 56 48 12000 0.3 N 207 ECP
52 15 28.6 27 16000 0.15 NJ 205 ECP   72 23 69.5 63 12000 0.4 NU 2207 ECP
52 15 28.6 27 16000 0.14 NUP 205 ECP   72 23 69.5 63 12000 0.41 NJ 2207 ECP
52 15 28.6 27 16000 0.13 N 205 ECP   72 23 69.5 63 12000 0.42 NUP 2207 ECP
52 18 34.1 34 16000 0.17 NU 2205 ECP   80 21 75 63 11000 0.54 NU 307 ECP
52 18 34.1 34 16000 0.18 NJ 2205 ECP   80 21 75 63 11000 55 NJ 307 ECP
52 18 34.1 34 16000 0.17 NUP 2205 ECP   80 21 75 63 11000 0.51 NUP 307 ECP
62 17 46.5 36.5 15000 0.28 NU 305 ECP   80 21 75 63 11000 0.48 N 307 ECP
62 17 46.5 36.5 15000 0.29 NJ 305 ECP   80 31 106 98 11000 72 NU 2307 ECP
35 80 31 106 98 11000 0.73 NJ 2307 ECP   45 100 36 160 153 8500 1.35 NUP 2309 ECP
80 31 106 98 11000 0.75 NUP 2307 ECP   120 29 106 102 7500 1.78 NU 409
100 25 76.5 69.5 9500 1 NU 407   120 29 106 102 7500 1.7 NJ 409
100 25 76.5 69.5 9500 1.05 NJ407   50 80 16 46.8 56 9500 0.27 NU 1010 ECP
40 68 15 25.1 26 18000 0.22 NU1008 M   90 20 73.5 69.5 9000 0.49 NU 210 ECP
80 18 62 53 11000 0.42 NU 208 ECP   90 20 73.5 69.5 9000 0.5 NJ 210 ECP
80 18 62 53 11000 0.43 NJ 208 ECP   90 20 73.5 69.5 9000 0.51 NUP210 ECP
80 18 62 53 11000 0.4 NUP 208 ECP   90 20 73.5 69.5 9000 0.48 N 210 ECP
80 18 62 53 11000 37 N 208 ECP   90 23 90 88 9000 0.56 NU 2210 ECP
80 23 81.5 75 11000 0.54 NU 2208 ECP   90 23 90 88 9000 0.59 NJ 2210 ECP
80 23 81.5 75 11000 0.55 NJ 2208 ECP   90 23 90 88 9000 0.59 NUP 2210 ECP
80 23 81.5 75 11000 0.56 NUP 2208 ECP   110 27 127 112 8000 1.15 NU 310 ECP
90 23 93 78 9500 73 NU 308 ECP   110 27 127 112 8000 1.15 NJ 310 ECP
90 23 93 78 9500 75 NJ 308 ECP   110 27 127 112 8000 1.2 NUP 310 ECP
90 23 93 78 9500 0.68 NUP 308 ECP   110 27 127 112 8000 1.15 N 310 ECP
90 23 93 78 9500 0.64 N 308 ECP   110 40 186 186 8000 2 NU 2310 ECP
90 33 129 120 9500 0.94 NU 2308 ECP   110 40 186 186 8000 1.75 NJ 2310 ECP
90 33 129 120 9500 0.96 NJ 2308 ECP   110 40 186 186 8000 1.8 NUP 2310 ECP
90 33 129 120 9500 0.98 NUP 2308 ECP   130 31 130 127 7000 2 NU 410
110 27 96.8 90 8500 1.4 NU 408   130 31 130 127 7000 2.05 NJ 410
45 110 27 96.8 90 8500 1.35 NJ408   55 90 18 57.2 69.5 8500 0.4 NU 1011 ECP
75 16 44.6 52 11000 26 NU1009 ECP   100 21 96.5 95 8000 0.67 NU 211 ECP
85 19 69.5 64 9500 0.48 NU 209 ECP   100 21 96.5 95 8000 0.67 NJ 211 ECP
85 19 69.5 64 9500 0.49 NJ 209 ECP   100 21 96.5 95 8000 0.69 NUP 211ECP
85 19 69.5 64 9500 0.45 NUP 209 ECP   100 21 96.5 95 8000 0.66 N 211 ECP
85 19 69.5 64 9500 0.43 N 209 ECP   100 25 114 118 8000 0.79 NU 2211 ECP
85 23 85 81.5 9500 52 NU 2209 ECP   100 25 114 118 8000 0.81 NJ 2211 ECP
85 23 85 81.5 9500 54 NJ 2209 ECP   100 25 114 118 8000 0.82 NUP 2211 ECP
85 23 85 81.5 9500 55 NUP 2209 ECP   120 29 156 143 7000 1.45 NU 311 ECP
100 25 112 100 8500 1 NU 309 ECP   120 29 156 143 7000 1.5 NJ 311 ECP
100 25 112 100 8500 1.05 NJ 309 ECP   120 29 156 143 7000 1.55 NUP 311ECP
100 25 112 100 8500 0.95 NUP 309 ECP   120 29 156 143 7000 1.45 N 311 ECP
100 25 112 100 8500 0.88 N 309 ECP   120 43 232 232 7000 2.25 NU 2311 ECP
100 36 160 153 8500 1.3 NU 2309 ECP   120 43 232 232 7000 2.3 NJ 2311 ECP
100 36 160 153 8500 1.35 NJ 2309 ECP   120 43 232 232 7000 2.35 NUP 2311 ECP
55 140 33 142 140 6300 2.5 NU 411   65 160 37 183 190 5600 3.65 NJ 413
140 33 142 140 6300 2.55 NJ 411   70 110 20 76.5 93 7000 0.62 NU 1014 ECP
60 95 18 37.4 44 11000 0.48 NU 1012 M   125 24 137 137 6300 1.15 NU 214 ECP
110 22 108 102 7500 0.81 NU 212 ECP   125 24 137 137 6300 1.15 NJ 214 ECP
110 22 108 102 7500 0.83 NJ 212 ECP   125 24 137 137 6300 1.2 NUP 214 ECP
110 22 108 102 7500 0.86 NUP 212 ECP   125 24 137 137 6300 1.15 N 214 ECP
110 22 108 102 7500 0.81 N 212 ECP   125 31 180 193 6300 1.55 NU 2214 ECP
110 28 146 153 7500   NU 2212 ECP   125 31 180 193 6300 1.55 NJ 2214 ECP
110 28 146 153 7500 1.15 NJ 2212 ECP   125 31 180 193 6300 1.55 NUP 2214 ECP
110 28 146 153 7500 1.15 NUP2212 ECP   150 35 236 228 5600 2.75 NU 314ECP
130 31 173 160 6700 1.8 NU 312 ECP   150 35 236 228 5600 2.8 NJ 314 ECP
130 31 173 160 6700 1.9 NJ 312 ECP   150 35 236 228 5600 2.85 NUP 314 ECP
130 31 173 160 6700 1.95 NUP 312 ECP   150 35 236 228 5600 2.75 N 314 ECP
130 31 173 160 6700 1.8 N 312 ECP   150 51 315 325 5600 4 NU 2314 ECP
130 46 260 265 6700 2.75 NU 2312 ECP   150 51 315 325 5600 4.05 NJ 2314 ECP
130 46 260 265 6700 2.8 NJ 2312 ECP   150 51 315 325 5600 4.15 NUP 2314 ECP
130 46 260 265 6700 2.85 NUP2312 ECP   180 42 229 240 5000 5.25 NU 414
150 35 168 173 6000 3 NU412   180 42 229 240 5000 5.35 NJ 414
150 35 168 173 6000 3.1 NJ 412   75 115 20 58.3 71 10000 0.74 NU 1015 M
65 100 18 62.7 81.5 7500 0.45 NU1013 ECP   130 25 150 156 6000 1.25 NU 215 ECP
120 23 122 118 6700 1.05 NU 213 ECP   130 25 150 156 6000 1.3 NJ215ECP
120 23 122 118 6700 1.07 NJ 213 ECP   130 25 150 156 6000 1.3 NUP 215 ECP
120 23 122 118 6700 1.1 NUP 213 ECP   130 25 150 156 6000 1.25 N 215 ECP
120 23 122 118 6700 1.05 N 213 ECP   130 31 186 208 6000 1.6 NU 2215 ECP
120 31 170 180 6700 1.4 NU 2213 ECP   130 31 186 208 6000 1.6 NJ 2215 ECP
120 31 170 180 6700 1.45 NJ 2213 ECP   130 31 186 208 6000 1.65 NUP 2215 ECP
120 31 170 180 6700 1.5 NUP2213 ECP   160 37 280 265 5300 3.3 NU 315 ECP
140 33 212 196 6000 2.28 NU 313 ECP   160 37 280 265 5300 3.35 NJ 315 ECP
140 33 212 196 6000 2.3 NJ 313 ECP   160 37 280 265 5300 3.45 NUP 315 ECP
140 33 212 196 6000 2.35 NUP 313 ECP   160 37 280 265 5300 3.3 N 315 ECP
140 33 212 196 6000 2.25 N 313 ECP   160 55 380 400 5300 4.9 NU 2315 ECP
140 48 285 290 6000 3.3 NU 2313 ECP   160 55 380 400 5300 5 NJ 2315 ECP
140 48 285 290 6000 3.35 NJ 2313 ECP   160 55 380 400 5300 5.1 NUP 2315 ECP
140 48 285 290 6000 3.45 NUP2313 ECP   190 45 264 280 4800 6.75 NU 415
160 37 183 190 5600 3.6 NU413   190 45 264 280 4800 6.9 NJ 415
80 125 22 66 81.5 6300 1 NU 1016   90 140 24 80.9 104 8500 1.35 NU 1018 M
125 22 99 127 9500 1.1 NJ 1016 ECM   160 30 208 220 5000 2.35 NU 218 ECP
140 26 160 166 5600 1.5 NU 216 ECP   160 30 208 220 5000 2.4 NJ 218 ECP
140 26 160 166 5600 1.6 NJ 216 ECP   160 30 208 220 5000 2.45 NUP218 ECP
140 26 160 166 5600 1.65 NUP 216 ECP   160 30 208 220 5000 2.35 N 218 ECP
140 26 160 166 5600 1.5 N 216 ECP   160 40 280 315 5000 3.15 NU 2218 ECP
140 33 212 245 5600 2 NU 2216 ECP   160 40 280 315 5000 3.2 NJ 2218 ECP
140 33 212 245 5600 2.05 NJ 2216 ECP   160 40 280 315 5000 3.3 NUP 2218 ECP
140 33 212 245 5600 2.1 NUP 2216 ECP   190 43 365 360 4500 5.45 NU 318 ECP
170 39 300 290 5000 3.95 NU 316 ECP   190 43 365 360 4500 5.55 NJ 318 ECP
170 39 300 290 5000 4 NJ 316 ECP   190 43 365 360 4500 5.65 NUP 318 ECP
170 39 300 290 5000 4.1 NUP 316 ECP   190 43 365 360 4500 5.4 N 318 ECP
170 39 300 290 5000 3.9 N316 ECP   190 64 500 540 4500 8 NU 2318 ECP
170 58 415 440 5000 5.95 NU 2316 ECP   190 64 500 540 4500 8.15 NJ 2318 ECP
170 58 415 440 5000 6 NJ 2316 ECP   190 64 500 540 4500 8.3 NUP 2318 ECP
170 58 415 440 5000 6 NUP 2316 ECP   225 54 380 415 4000 11.5 NU 418
200 48 303 320 4500 7.3 NU 416   95 145 24 84.2 110 8000 1.4 NU 1019 M
200 48 303 320 4500 8.05 NJ 416   170 32 255 265 4800 2.85 NU 219 ECP
85 130 22 68.2 86.5 9000 1.05 NU 1017 M   170 32 255 265 4800 2.9 NJ 219 ECP
150 28 190 200 5300 1.9 NU 217 ECP   170 32 255 265 4800 3 NUP219 ECP
150 28 190 200 5300 1.95 NJ 217 ECP   170 32 255 265 4800 2.85 N 219 ECP
150 28 190 200 5300 2 NUP 217 ECP   170 43 325 375 4800 3.85 NU 2219 ECP
150 28 190 200 5300 1.9 N 217 ECP   170 43 325 375 4800 3.95 NJ 2219 ECP
150 36 250 280 5300 2.45 NU 2217 ECP   170 43 325 375 4800 4 NUP 2219 ECP
150 36 250 280 5300 2.55 NJ 2217 ECP   200 45 390 390 4300 6.25 NU 319 ECP
150 36 250 280 5300 2.65 NUP 2217 ECP   200 45 390 390 4300 6.45 NJ 319 ECP
180 41 340 335 4800 4.7 NU 317 ECP   200 45 390 390 4300 6.25 NUP 319 ECP
180 41 340 335 4800 4.8 NJ 317 ECP   200 45 390 390 4300 6.25 N 319 ECP
180 41 340 335 4800 4.9 NUP 317 ECP   200 67 530 585 4300 9.65 NU 2319 ECP
180 41 340 335 4800 4.7 N 317 ECP   200 67 530 585 4300 9.85 NJ 2319 ECP
180 60 455 490 4800 6.85 NU 2317 ECP   200 67 530 585 4300 9.75 NUP 2319 ECP
180 60 455 490 4800 7 NJ 2317 ECP   240 55 413 455 3600 13.5 NU 419 M
180 60 455 490 4800 7 NUP 2317 ECP   100 150 24 85.8 114 7500 1.45 NU1020 M
210 52 319 355 4300 9.7 NU 417   180 34 285 305 4500 3.45 NU 220 ECP
210 52 319 355 4300 8.9 NJ 417   180 34 285 305 4500 3.5 NJ 220 ECP
100 180 34 285 305 4500 3.6 NUP 220 ECP   110 240 80 780 900 3400 18.9 NJ 2322 ECP
180 34 285 305 4500 3.45 N 220 ECP   240 80 780 900 3400 18.9 NUP 2322 ECP
180 46 380 450 4500 4.75 NU 2220 ECP   280 65 532 585 3200 20 NU 422
180 46 380 450 4500 4.8 NJ 2220 ECP   280 65 532 585 3200 20.3 NJ422
180 46 380 450 4500 4.9 NUP2220 ECP   120 180 28 134 183 6300 2.45 NU 1024 M
215 47 450 440 3800 7.85 NU 320 ECP   215 40 390 430 3600 5.75 NU 224 ECP
215 47 450 440 3800 7.65 NJ 320 ECP   215 40 390 430 3600 5.85 NJ 224 ECP
215 47 450 440 3800 7.8 NUP 320 ECP   215 40 390 430 3600 6 NUP 224 ECP
215 47 450 440 3800 7.55 N 320 ECP   215 40 390 430 3600 5.75 N 224 ECP
215 73 670 735 3800 12 NU 2320 ECP   215 58 520 630 3600 8.3 NU 2224 ECP
215 73 670 735 3800 12.2 NJ 2320 ECP   215 58 520 630 3600 8.5 NJ 2224 ECP
215 73 670 735 3800 12.5 NUP2320 ECP   215 58 520 630 3600 9 NUP 2224 ECP
250 58 429 475 3600 14 NU 420 M   260 55 610 620 3200 13.3 NU 324 ECP
105 160 26 101 137 7500 1.85 NU 1021 M   260 55 610 620 3200 13.5 NJ 324 ECP
190 36 300 315 4300 4 NU 221 ECP   260 55 610 620 3200 13.7 NUP 324 ECP
190 36 300 315 4300 4.1 NJ 221 ECP   260 55 610 620 3200 13.2 N324 ECP
190 36 300 315 4300 4.2 NUP 221 ECP   260 86 915 1040 4300 24 NU 2324 ECM
190 36 300 315 4300 3.95 N 221 ECP   260 86 915 1040 4300 24.3 NJ 2324 ECM
225 49 500 500 3800 8.75 NU 321 ECP   260 86 915 1040 4300 24.3 NUP2324 ECM
225 49 500 500 3800 9 NJ 321 ECP   310 72 644 735 2800 28 NU 424
225 49 500 500 3800 8.65 N 321 ECP   130 200 33 165 224 5600 3.8 NU 1026 M
260 60 501 570 3400 19 NU 421M   230 40 415 455 3400 6.45 NU 226 ECP
110 170 28 128 166 7000 2.3 NU 1022 M   230 40 415 455 3400 6.6 NJ 226 ECP
200 38 335 365 4000 4.8 NU 222 ECP   230 40 415 455 3400 6.75 NUP 226 ECP
200 38 335 365 4000 4.9 NJ 222 ECP   230 40 415 455 3400 6.3 N 226 ECP
200 38 335 365 4000 5 NUP 222 ECP   230 64 610 735 3400 10.5 NU 2226 ECP
200 38 335 365 4000 4.8 N 222 ECP   230 64 610 735 3400 12.2 NJ 2226 ECP
200 53 440 520 4000 6.7 NU 2222 ECP   230 64 610 735 3400 12.2 NUP 2226 ECP
200 53 440 520 4000 6.85 NJ 2222 ECP   280 58 720 750 3000 16.5 NU 326 ECP
200 53 440 520 4000 7 NUP2222 ECP   280 58 720 750 3000 18.4 NJ 326 ECP
240 50 530 540 3400 10.8 NU 322 ECP   280 58 720 750 3000 19.6 NUP 326 ECP
240 50 530 540 3400 11.1 NJ 322 ECP   280 58 720 750 3000 18.5 N 326 ECP
240 50 530 540 3400 11.2 NUP 322 ECP   280 93 1060 1250 3000 30 NU 2326 ECM
240 50 530 540 3400 10.5 N 322 ECP   280 93 1060 1250 3000 30.5 NJ 2326 ECM
240 80 780 900 3400 17 NU 2322 ECP   280 93 1060 1250 3000 31 NUP2326 ECM
140 210 33 172 245 5300 4.05 NU 1028 M   170 260 42 275 400 4300 8.15 NU 1034 M
250 42 450 510 3200 8.5 NU 228 ECM   310 52 695 815 2400 19 NU 234 ECM
250 42 450 510 3200 8.75 NJ 228 ECM   310 52 695 815 2400 19.5 NJ 234 ECM
250 42 450 510 3200 8.9 NUP228 ECM   310 52 695 815 2400 20 NUP234 ECM
250 68 655 830 4800 15 NU 2228 ECM   310 86 1060 1340 3200 30 NU 2234 ECM
250 68 655 830 4800 15.3 NJ 2228 ECM   360 72 952 1180 2200 37.5 NU 334 ECM
250 68 655 830 4800 15.6 NUP2228 ECM   360 72 952 1180 2200 38.5 N 334 ECM
300 62 780 830 2800 22.7 NU 328 ECM   360 120 1450 2040 3000 62 NU 2334 ECM
300 62 780 830 2800 23 NJ 328 ECM   360 120 1450 2040 3000 63 NJ 2334 ECM
300 62 780 830 2800 23.5 NUP328 ECM   180 280 46 336 475 4000 10.5 NU1036 ML
300 102 1200 1430 3600 37 NU 2328 ECM   320 52 720 850 3200 19.5 NU 236 ECM
300 102 1200 1430 3600 37.5 NJ 2328 ECM   320 52 720 850 3200 20.2 NJ 236 ECM
300 102 1200 1430 3600 38 NUP2328 ECM   320 52 720 850 3200 21 NUP236 ECM
150 225 35 194 275 5000 4.85 NU 1030 M   320 86 1100 1430 3200 31.5 NU 2236 ECM
270 45 510 600 2800 11.8 NU 230 ECM   320 86 1100 1430 3200 32 NU 2236 ECM
270 45 510 600 2800 12 NJ 230 ECM   380 75 1020 1290 2200 44 NU 336 ECM
270 45 510 600 2800 12.2 NUP230 ECM   380 126 1610 2240 2800 71.5 NU 2336 ECM
270 73 735 930 2800 20 NU 2230 ECM   190 290 46 347 500 3800 11 NU1038 M
270 73 735 930 2800 20.3 NJ 2230 ECM   340 55 800 965 3000 24 NU 238 ECM
320 65 900 965 2600 27.5 NU 330 ECM   340 55 800 965 3000 24.5 NJ 238 ECM
320 65 900 965 2600 28 NJ 330 ECM   340 55 800 965 3000 25 NUP238 ECM
320 108 1370 1630 3400 45.5 NU 2330 ECM   340 92 1220 1600 3000 39 NU 2338 ECM
320 108 1370 1630 3400 46 NJ 2330 ECM   400 78 1140 1500 2000 50 NU 338 ECM
320 108 1370 1630 3400 46.5 NUP2330 ECM   400 132 1830 2550 2600 82.5 NU 2338 ECM
160 240 38 229 325 4800 5.95 NU 1032 M   310 51 380 570 3000 14.5 NU1040 M
290 48 585 680 2600 14.5 NU 232 ECM   360 58 850 1020 2800 28.5 NU 240 ECM
290 48 585 680 2600 15 NJ 232 ECM   360 58 850 1020 2800 29 NJ 240 ECM
290 48 585 680 2600 15.5 NUP232 ECM   360 58 850 1020 2800 29.5 NUP 240 ECM
290 48 585 680 2600 15.5 N 232 ECM   360 98 1370 1800 2800 46 NU 2240 ECM
290 80 930 1200 3600 24 NU 2232 ECM   420 80 1230 1630 2400 56 NU 340 ECM
290 80 930 1200 3600 24.5 NJ 2232 ECM   420 138 1980 2800 2400 97 NU 2340 ECM
340 68 1000 1080 2400 33 NU 332 ECM   420 138 1980 2800 2400 98 NJ 2340 ECM
340 68 1000 1080 2400 33.5 NJ 332 ECM                  
340 114 1250 1730 2800 53 NU 2332 ECM                  
340 114 1250 1730 2800 53.5 NJ 2332 ECM                  

 

Timken_PRODUCTS_CATALOG.PDF-B341.jpg

  • FAQ:

  •  

    1. What is your the payment condition?

    For regular products,No advance payment is needed, you can make 100% payment before shipment accordingly.

    For customized products,our payment term normally is 30% of advance, the balance 70% against copy of BOL.

    For our long term customers,you can pay 1 month after receiving the good.

     

    2. What is your sales turnover?

    Our whole year sales turnover in 2023 to 2024 is 11 million dollars

     

    3. Do you have any certifications?

    Yes, We are an IATF16949 certified needle bearings manufacturer since 2011.

     

  • 4.What about the lead time?

  • Our production period is 30-45 days

     

  • 5.What is your production capacity?

  • We are able to produce over 100 million pieces of bearings per year with different sizes and types

  •  
  • About us:

  • ChangzhouZhihua Bearings Co.,Ltd. is an ISO9001 & TS16949 certified company which specializes in manufacturing high quality drawn up needle roller bearings, cylindricial roller bearings and Related Components. We registered our own Trade Mark "CZH" in 2011.

     

    Founded in 2004, CZH has grown to be one of the leading Manufacturer of Needle Roller Bearings, Cylindrical Roller Bearings. CZH is capable of Manufacturing both standard and custom bearings, we are dedicating to provide high quality products with competitive price since establishment. With the support of it's Engineering Department CZH is able to offer solutions and new projects which well suit the different requirements.

     

    CZH's Know-how, Innovation, Solution and the most up-to-date production system are making CZH expand and develop constantly.

     

    Our products are competitive worldwide.

     

    Allow us an opportunity to use our expertise to meet your bearing needs.

products
PRODUCTS DETAILS
NJ RIJ RJ Type Cylindrical Roller Bearing Axial Load Heavy duty
MOQ: 50-2000
Price: $0.1-$50
Standard Packaging: Industrial Packing / Single Packing
Delivery Period: 5-30 Working Days
Payment Method: T/T
Supply Capacity: 10000 Pieces/Month
Detail Information
Place of Origin
China
Brand Name
zhihua
Minimum Order Quantity:
50-2000
Price:
$0.1-$50
Packaging Details:
Industrial Packing / Single Packing
Delivery Time:
5-30 Working Days
Payment Terms:
T/T
Supply Ability:
10000 Pieces/Month
High Light

RJ Cylindrical Roller Bearing Axial Load

,

RIJ Cylindrical Roller Bearing Axial Load

,

cylindrical thrust bearing Heavy Duty

Product Description

NJ,RIJ, RJ type cylindrical roller bearings

 

Heavy-duty radial cylindrical roller bearings are designed to provide the highest possible radial capacity for a given cross section, and to perform under heavy radial loads. These bearings incorporate improved internal proportions developed through computer-assisted optimization studies to make maximum use of the total available cross-sectional area. Controlled contour rollers redistribute end-stress concentration and provide more uniform distribution of the applied load.

 

RIJ, RJ type cylindrical roller bearings with bore sizes from 100 mm (3.937 in.) up to 700 mm (27.5 in.) are shown, and even larger sizes can be provided on special order.

 

 

RIJ, RJ type cylindrical roller bearings.png

 

The RIJ, RJ type cylindrical roller bearings consists of an outer ring, a complement of controlled contour rollers, a cage and an inner ring. Bearing rings and rollers are manufactured from bearing quality steel.

 

Types RIJ and RJ have double-ribbed outer and single-ribbed inner rings and can support heavy radial loads, as well as light unidirectional thrust loads up to 10 percent of the radial load. The thrust load is transmitted between the diagonally opposed rib faces in a sliding rather than a rolling action. Thus, when limiting thrust conditions are approached, lubrication can become critical.

 

When thrust loads are very light, these RIJ, RJ type cylindrical roller bearings may be used in an opposed mounting to locate the shaft. In these cases, shaft endplay should be adjusted at time of assembly.

Dimension (mm) Load Rating
(KN)
Limiting
Speed
Weight Part Number   Dimension (mm) Load Rating
(KN)
Limiting
Speed
Weight Part Number
 
 
d D B Dynamlc Static RPM Kg   d D B Dynamlc Static RPM Kg
15 35 11 12.5 10.2 26000 0.047 NU 202 ECP   25 62 17 46.5 36.5 15000 0.25 NUP 305 ECP
35 11 12.5 10.2 26000 0.049 NJ 202 ECP   62 17 46.5 36.5 15000 24 N 305 ECP
17 40 12 17.2 14.3 22000 0.068 NU203ECP   62 24 64 55 15000 38 NU 2305 ECP
40 12 17.2 14.3 22000 0.07 NJ 203 ECP   62 24 64 55 15000 0.39 NJ 2305 ECP
40 12 17.2 14.3 22000 0.073 NUP 203 ECP   62 24 64 55 15000 0.38 NUP 2305 ECP
40 12 17.2 14.3 22000 0.066 N 203ECP   30 55 13 17.9 17.3 15000 0.12 NU 1006
40 16 23.8 21.6 22000 0.092 NU 2203 ECP   62 16 44 36.5 14000 0.23 NU 206 ECP
