Inch Series Sealed Drawn Cup Needle Roller Bearings
SEALED DRAWN CUP BEARINGS
INCH SERIES
● Check for availability. Not all bearings are in production.
● Pre-packed with general purpose ball and roller bearing grease unless otherwise specifi ed.
● Bearing operating temperature limited between -30° C and +110° C (-25° F and +225° F).
● Consult your representative for operating temperatures outside the above range or if seals have been exposed to unusual fl uids.
● Speed rating based on shaft contact speed of 610 m/min. (2000 fpm).
● Reduce the listed speed rating by one-half for outer ring rotation.
Shaft Dia (mm) |
Part Number | Weight (g) |
Dimension |
Basic Load Rating |
Limiting Speed |
|||||||
Oil | ||||||||||||
Fw | D | C | Dynamic | Static | ||||||||
mm | N | RPM | ||||||||||
3.175 | SCE 55 | 0.004 | 3.175 | 12.7 | 8.334 | |||||||
3.97 | SCE 21/24TN | 3.97 | 7.15 | 6.35 | ||||||||
4.762 | SCE 34TN | 4.762 | 8.731 | 6.35 | ||||||||
6.35 | SCE 47 | 0.004 | 6.35 | 11.112 | 11.13 | |||||||
SCE 49 | 6.35 | 11.112 | 14.287 | |||||||||
SCE 49PP | 6.35 | 11.112 | 14.29 | |||||||||
7.938 | SCE 55 | BCE55 | 0.0032 | 7.938 | 12.7 | 7.938 | 2892 | 2625 | 29000 | |||
SCE 56P | 0.006 | 7.938 | 12.7 | 9.52 | ||||||||
SCE 57 | 0.006 | 7.938 | 12.7 | 11.11 | ||||||||
SCE 59 | 0.003 | 7.938 | 12.7 | 14.29 | ||||||||
9.525 | SCE 65 | BCE65 | 0.004 | 9.525 | 14.288 | 7.94 | 2892 | 2417 | 25000 | |||
SCE 66 | 0.006 | 9.525 | 14.288 | 9.52 | 3900 | 3950 | 29500 | |||||
SCE 68 | 0.0065 | 9.525 | 14.288 | 12.7 | ||||||||
SCE 68K | 9.525 | 14.288 | 9.271 | |||||||||
SCE 69P | 0.007 | 9.525 | 14.288 | 14.29 | ||||||||
SCE 69 | 0.004 | 9.525 | 14.288 | 14.29 | ||||||||
SCE 610PP | 9.525 | 14.288 | 15.88 | 3900 | 3950 | 29500 | ||||||
11.112 | SCE 78 | 0.005 | 11.112 | 15.875 | 12.7 | 6400 | 7800 | 25000 | ||||
12.7 | SCE 85 | 0.0047 | 12.7 | 17.462 | 7.94 | |||||||
SCE 86 | 0.006 | 12.7 | 17.462 | 9.52 | ||||||||
SCE 86A | 0.007 | 12.7 | 17.462 | 9.52 | ||||||||
SCE 87 | 0.006 | 12.7 | 17.462 | 11.11 | 7340 | 7800 | 22000 | |||||
SCE 88 | 0.009 | 12.7 | 17.462 | 12.7 | 6897 | 9033 | 19000 | |||||
SCE 810ZOH | 0.009 | 12.7 | 17.462 | 15.88 | 8811 | 12237 | 19000 | |||||
SCE 810PP | 0.009 | 12.7 | 17.462 | 15.88 | 8811 | 12237 | 19000 | |||||
14.288 | SCE 96 | 0.005 | 14.288 | 19.05 | 9.52 | 5162 | 6408 | 18000 | ||||
SCE 98 | 0.008 | 14.288 | 19.05 | 12.7 | 7698 | 10769 | 18000 | |||||
SCE 910 | 0.1 | 14.288 | 19.05 | 15.88 | 9434 | 14017 | 18000 | |||||
SCE 912 | 0.013 | 14.288 | 19.05 | 19.05 | 10724 | 16465 | 18000 | |||||
15.875 | SCE 105 | 0.0075 | 15.875 | 20.638 | 7.94 | 4300 | 5200 | 17600 | ||||
SCE 107-1/2 | 0.009 | 15.875 | 20.638 | 11.91 | 7100 | 10300 | 17600 | |||||
SCE 108 | 0.01 | 15.875 | 20.638 | 12.7 | 8743 | 12015 | 16000 | |||||
SCE 109P | 15.875 | 20.638 | 14.29 | 8473 | 12015 | 16000 | ||||||
SCE 1010 | 0.011 | 15.875 | 20.638 | 15.88 | 10368 | 16242 | 16000 | |||||
SCE 1010PP | 0.013 | 15.875 | 20.638 | 15.88 | 10368 | 16242 | 16000 | |||||
SCE 1012 | 0.014 | 15.875 | 20.638 | 19.05 | 12015 | 19802 | 16000 | |||||
SCE 1012PP | 0.014 | 15.875 | 20.638 | 19.05 | 12015 | 19802 | 16000 | |||||
17.462 | SCE 118 | 0.014 | 17.462 | 22.225 | 12.7 | 8600 | 13200 | 16000 | ||||
SCE 1112 | 0.016 | 17.462 | 22.225 | 19.05 | 12400 | 21000 | 16000 | |||||
19.05 | SCE 128 | 0.013 | 19.05 | 25.4 | 12.7 | 9800 | 12500 | 14700 | ||||
SCE 120 | 19.05 | 34 | 14.5 | |||||||||
SCE 129P | 0.019 | 19.05 | 25.4 | 14.29 | 10000 | 13500 | 15200 | |||||
SCE 1210PPR | 0.017 | 19.05 | 25.45 | 15.88 | 12682 | 17577 | 13000 | |||||
SCE 1211(P) | 0.018 | 19.05 | 25.4 | 17.46 | 15352 | 22250 | 13000 | |||||
SCE 1212 | 0.021 | 19.05 | 25.4 | 19.05 | 15352 | 22250 | 13000 | |||||
SCE 1214PP | 19.05 | 25.4 | 22.22 | |||||||||
SCE 1216 | 0.03 | 19.05 | 25.4 | 25.4 | ||||||||
20.638 | SCE 1312 | 0.024 | 20.638 | 26.988 | 19.05 | 16020 | 23585 | 12000 | ||||
22.225 | SCE 146 | 0.013 | 22.225 | 28.575 | 9.52 | 8200 | 10700 | 12600 | ||||
SCE 148 | 0.019 | 22.225 | 28.575 | 12.7 | 11125 | 15797 | 11000 | |||||
SCE 148-OH | 0.019 | 22.225 | 28.575 | 12.7 | 11125 | 15797 | 11000 | |||||
SCE 1412 | 0.028 | 22.225 | 28.575 | 19.05 | 16910 | 27145 | 11000 | |||||
SCE 1416 | 0.034 | 22.225 | 28.575 | 25.4 | 22100 | 38000 | 12600 | |||||
25.4 | SCE168 | 0.019 | 25.4 | 31.75 | 12.7 | 12682 | 19135 | 10000 | ||||
SCE1612 | 0.027 | 25.4 | 31.75 | 19.05 | 18022 | 30260 | 10000 | |||||
SCE 1614PP | 25.4 | 31.75 | 22.22 | |||||||||
SCE 1616 | 0.038 | 25.4 | 31.75 | 25.4 | 24920 | 45390 | 10000 | |||||
SCE 1616PP | 0.038 | 25.4 | 31.75 | 25.4 | 24920 | 45390 | 10000 | |||||
SCE 1620 | 0.048 | 25.4 | 31.75 | 31.75 | ||||||||
28.575 | SCE 188 | 0.021 | 28.575 | 34.925 | 12.7 | 12905 | 20247 | 9000 | ||||
SCE 1816 | BCE1816 | 0.04 | 28.575 | 34.925 | 25.4 | 25810 | 49395 | 9000 | ||||
SCE 1820 | 0.053 | 28.575 | 34.925 | 31.75 | ||||||||
31.242 | SCE 2020A | 31.242 | 38.1 | 31.75 | ||||||||
31.75 | SCE 2010 | 0.03 | 31.75 | 38.1 | 15.88 | 21137 | 39605 | 8000 | ||||
SCE 2012 | 0.037 | 31.75 | 38.1 | 19.05 | 16500 | 29000 | 8000 | |||||
SCE 2016 | BCE2016 | 0.045 | 31.75 | 38.1 | 25.4 | 27145 | 54735 | 8000 | ||||
SCE 2020 | 0.056 | 31.75 | 38.1 | 31.75 | ||||||||
34.925 | SCE 228 | 0.025 | 34.925 | 41.275 | 12.7 | 13600 | 23700 | 8000 | ||||
SCE 2212 | 0.039 | 34.925 | 41.275 | 19.05 | 21360 | 42720 | 7500 | |||||
SCE 2216 | 0.058 | 34.925 | 41.275 | 25.4 | 27590 | 59185 | 7500 | |||||
SCE 2220 | 0.081 | 34.925 | 41.275 | 31.75 | 34000 | 77000 | 8000 | |||||
38.1 | SCE 2416 | 0.083 | 38.1 | 47.625 | 25.4 | 38715 | 66305 | 6500 | ||||
SCE 2420 | 0.105 | 38.1 | 47.625 | 31.75 | ||||||||
41.275 | SCE 2620 | 0.11 | 41.275 | 50.8 | 31.75 | 51000 | 97000 | 6800 | ||||
44.45 | SCE 2812 | 0.082 | 44.45 | 53.975 | 19.05 | 31500 | 55000 | 6300 | ||||
SCE 2816 | BCE2816 | 0.115 | 44.45 | 53.975 | 25.4 | 41385 | 75650 | 6000 | ||||
SCE 2824 | 0.163 | 44.45 | 53.975 | 38.1 | ||||||||
50.8 | SCE 3216 | 0.102 | 50.8 | 60.33 | 25.4 | |||||||
SCE 32 160OH | 50.8 | 60.38 | 25.4 | |||||||||
SCE 3220 | 0.14 | 50.8 | 60.325 | 31.75 | 55180 | 115700 | 5000 |
FAQ:
1. What is your the payment condition?
For regular products,No advance payment is needed, you can make 100% payment before shipment accordingly.
For customized products,our payment term normally is 30% of advance, the balance 70% against copy of BOL.
For our long term customers,you can pay 1 month after receiving the good.
2. What is your sales turnover?
Our whole year sales turnover in 2023 to 2024 is 11 million dollars
3. Do you have any certifications?
Yes, We are an IATF16949 certified needle bearings manufacturer since 2011.
4.What about the lead time?
Our production period is 30-45 days
5.What is your production capacity?
We are able to produce over 100 million pieces of bearings per year with different sizes and types
CONTACT US AT ANY TIME